As it is always said, admission cut-off points are determined by two factors: quotas for admission and performance of applicants in the WASSCE of that year.
The quota for admission is decided by the admission board under the auspices of the academic affairs directorates, on the other hand, the performance of WASSCE candidates is determined by the general performance of applicants in that particular year in relation to the programmes applied among other things
University of Ghana Opens Undergraduates Admissions for the 2024/2025 Academic Year
frequently asked questions about Legon admission 2024
What programmes are available for pure Business students?
Business students can apply for the following programmes:
- B.Sc. Administration
- Bachelor of Laws (LLB)
- Bachelor of Arts
My aggregate is more than 24, and I have all the required credit passes (C6). Can I apply for a regular programme or as fee-paying?
No, any aggregate score higher than 24 will qualify you for the Distance Education programme, which is conducted on weekends at all regional learning centres and follows the same four-year degree programme
Can Agric Science students apply for the Doctor of Veterinary Medicine programme?
No, the requirements for this programme are Biology, Chemistry, and either Physics or Elective Mathematics
How can I contact the Admissions Office?
Contact the appropriate College Academic Office for support:
- College of Health Sciences
- Phone Numbers: 0268420215, 0550202911
- Email: academicaffairs@chs.edu.gh
- Office Location: Korle-Bu Campus, Accra
- College of Humanities
- Phone Numbers: 0507178028, 0552899445, 0307080628
- Email: cohacademic@ug.edu.gh
- Office Location: Legon Campus, Business School, 1st Floor
- College of Basic & Applied Sciences
- Phone Numbers: 020 645 0182
- Email: cbasadmissions@ug.edu.gh
- Office Location: Legon Campus, School of Agriculture, Administrative Block
- College of Education
- Phone Numbers: 0200088432
- Email: coeacademic@ug.edu.gh
- Office Location: Legon Campus, SCDE, College Academic Office
Contact the main admissions office regarding general admissions issues:
- Undergraduate Admissions Unit
- Phone Numbers: 0302 213820 ext. 6018, 0302 213820 ext. 2637
- WhatsApp numbers: 0200480344
- Email: admissions@ug.edu.gh
- Office Location: Legon Campus , Registry, Academic Affairs Directorate (R D19 )
Now that we know how cut off points are determined by the University, let us look at the cut off points- 2024/2025 academic year
current WASSCE grade interpretation
WASSCE | CURRENT INTERPRETATION | SSSCE | INTERPRETATION |
A1 | 1 Excellent | A | 1 – Excellent |
B2 | 2 – Very Good | B | 2 – Very Good |
B3 | 3 – Good | C | 3 – Good |
C4 | 4 – Credit | D | 4 – Credit |
C5 | 5 – Credit | E | 5 – Pass |
C6 | 6 – Credit | F | 6- Fail |
D7 | 7 – Pass | ||
E8 | 8 – Pass | ||
F9 | 9 – Fail |
Legon Cut off points 2024/2025 the 2024/2025 Undergraduate Admission
College of Basic & Applied Sciences | |||
Programme | 1st Choice | 2nd Choice | Subject Requirements |
College of Basic & Applied Sciences | |||
BSc. Biological Sciences | 16 (18) | 8(9) | C6 in Chemistry |
BSc. Agriculture | 24 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 12(14) | C6 in Chemistry, C6 in Physics |
BSc. Agricultural Engineering | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 10(11) | B3 in Elective Maths | |
BSc. Computer Engineering | 8(10) | B3 in Elective Maths | |
BSc. Food Process Engineering | 18 | 13 | B3 in Elective Maths |
BSc. Materials Science & Engineering | 18(19) | 13 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 9(11) | B2 in Core Maths | |
BSc. Mathematical Sciences | 12(15) | 7 | B3 in Elective Maths |
BSc. Physical Sciences | 24 | 21(24) | C6 in Chemistry, C6 in Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 22 | ||
College of Health Sciences | |||
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 8/12 | 08 for Non Science / 12 for Science Background | |
BSc. Midwifery | 8/12 | 08 for Non Science / 12 for Science Background | |
Bachelor of Dental Surgery | 9 | ||
BSc. Medical Laboratory Sciences | 11 | 10 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 12 | 10 | |
BSc. Occupational Therapy | 16 | 14 | |
BSc. Respiratory Therapy | 14 | 12 | |
Bachelor of Public Health | 16 | ||
College of Education | |||
BSc. Education | 24 | ||
BA. Education | 21 | ||
B.Ed. (JHS Specialism) | 24 | ||
Bachelor of Education (Early Grade Specialism) | 24 | ||
Bachelor of Education (Upper Grade Specialism) | 24 | ||
BA. Education (English) | 20 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology – Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
Bachelor of Arts – Distance Education | 30 | ||
BSc. Administration – Kumasi City Campus | 24 | ||
BSc. Administration – Takoradi City Campus | 24 | ||
College of Humanities | |||
Bachelor of Laws | 6 | ||
BSc. Administration – Legon Campus | 7 | ||
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (General Arts Background) | 15(16) | ||
Bachelor of Arts Full-Fee Paying | 22 | ||
Bachelor of Arts , Administration | 10 | ||
Bachelor of Arts , Administration (Full-Fee Paying) | 18 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts – City Campus | 24 | ||
Bachelor of Fine Arts | 22 |
K Fosu The Informant is a lifestyle blogger with 5 years experience in content and web development. He is a Google keyword planner, SEO analyst, an influencer and entrepreneur who holds BA Degree from Ghana's Premier University.
When will admissions be available?
Until WASSCE results is released