University of Ghana grading system pdf has been clearly defined for every undergraduate student
The grading system was updated by the Professor Aryeetey committee report dating back in 2010 for the four-year degree structure
He was then the Vice-chancellor in the University of Ghana from 2010–2016 who changed the entire University of Ghana grading structure
In this article we cover the grading structure that sums up your performance in every exam you take in your undergraduate studies
Therefore, it is important to take note of the following
Essential differences between Grades
- A and B+; B+ and B; B and C+ : the differences are at the cognitive,
linguistic and organisational levels - C+ and C; C and D+; D+ and D : the differences are at the cognitive and
organisational levels
ii. Allocation of Marks
Departments determines the allocation of marks to the three
components, namely content, presentation/organization and expression as
appropriate.
Letter Grade | Marks | Grade Point | Interpretation | Requirements |
A | 80 – 100 | 4.0 | OUTSTANDING | Thorough knowledge /grasp of subject matter Original ideas and perceptive insight Coherently organized and logically presented material/paper Ideas clearly expressed with minimal blemishes (grammatical and typographical errors) In sum, work leaves reader in no doubt about its exceptional quality and striking sense of completeness |
B+ | 75 – 79 | 3.5 | VERY GOOD | Impressive knowledge of subject matter but falls slightly short of an outstanding answer Coherently organized and logically presented material/paper Ideas clearly expressed but with a few blemishes (grammatical and typographical errors) |
B | 70 – 74 | 3 | GOOD | Clearly above average knowledge/grasp of subject matter Well organized and presented material/paper Flashes of brilliance and originality Tolerable level of linguistic flaws (grammatical and typographical errors) |
C+ | 65 – 69 | 2.5 | FAIRLY GOOD | Above average command of subject matter Fairly well organized and presented material/paper Contains a tolerable level of linguistic flaws (grammatical and typographical errors) |
C | 60 – 64 | 2 | AVERAGE | Average grasp of subject matter Average level of organization and presentation of material/paper Some linguistic flaws (grammatical and typographical errors) |
D+ | 55 – 59 | 1.5 | BELOW AVERAGE | Weak command of subject matter Weak level of organization and presentation of material/paper Some linguistic flaws (grammatical and typographical errors) |
D | 50 – 54 | 1.0 | MARGINAL | Very weak grasp of subject matter Faulty organisation and presentation of material/paper Some linguistic flaws (grammatical and typographical errors) |
F | 0 – 49 | 0 | FAIL/UNSATISFACTORY | Poor knowledge/grasp of subject matter. Poor organization and presentation of material/paper Some linguistic flaws (grammatical and typographical errors) |
K Fosu The Informant is a lifestyle blogger with 5 years experience in content and web development. He is a Google keyword planner, SEO analyst, an influencer and entrepreneur who holds BA Degree from Ghana's Premier University.