KNUST have released the fees payable for the 2024/2025 academic year
Contents
The fees include other charges by the university and according to the university fees must be paid fully beginning of every academic year
The table below represents the fees for 2024/2025 academic year
PROGRAMMES | TUITION (A) | B1 | B2 | FEES (A+B1+B2) | GRAND TOTAL |
HUMANITIES AND SOCIAL SCIENCE | GHC | GHC | GHC | GHC | GHC |
Akan Langauge & Culture /English/Political Studies/Geography & Rural Development/ History/ Linguistics/Sociology/Social Work/ Economics/ Media and comm. studies/ Religious Studies | 2,703.00 | 1,316.14 | 4,019.14 | 4,019.14 | |
Accounting and Finance/ Marketing/International Business/ Logistics and Supply Chain Management/ Human Resource Management | 3,500.00 | 1,316.14 | 4,816.14 | 4,816.14 | |
Hospitality & Tourism Mgt | 3,500.00 | 1,316.14 | 920.00 | 5,736.14 | 5,736.14 |
Examination
Matriculation
Health Care
Technology Service (ICT)
Physical Development Levy**.
Student Guide
Identity Card
Medical Examination
Students Integration Fee
Library fee
Communication Skills
Paperless Communication
NUGS Dues
SRC Devt Fund
SRC Welfare Fund
Endowement fund
SRC Dues
Sports Fees
Focus FM
College Due
Campus Bus
Entrepreneurship Endowment Fund
continuing students -level 200 – 600
PROGRAMMES | TUITION (A) | B1 | B2 | FEES (A+B1+B2) | GRAND TOTAL |
HUMANITIES AND SOCIAL SCIENCE | GHC | GHC | GHC | GHC | GHC |
Akan Langauge & Culture /English/Political Studies/Geography & Rural Development/ History/ Linguistics/Sociology/Social Work/ Economics/ Media and comm. studies/ Religious Studies | 2,703.00 | 1,208.20 | | 3,912.0 | |
Accounting and Finance/ Marketing/International Business/ Logistics and Supply Chain Management/ Human Resource Management | 3,500.00 | 1,208.20 | | 4,708.20 | |
Hospitality & Tourism Mgt | 3,500.00 | 1,208.20 | 920.00 | 5,628.20 |
- Fees must be paid in full at the beginning of the semester
- Students are required to pay the relevant Fees as specified under A+B1+B2 and Residential Fees
KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY, KUMASI
into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks:
GCB BANK/ECOBANK/ REPUBLIC BANK/UBA BANK/CAL BANK/ CONSOLIDATED BANK GHANA(CBG)
ABSA BANK/STANBIC BANK/ STANDARD CHARTERED BANK/GT BANK/ FIDELITY BANK AND GHANA POST - Residential Fees and Academic Fees should be paid separately into the same accounts using
different pay-in-slips for each fee item (i.e. Residential Fees, Academic Fees) - All freshmen are to have their Chest X-ray examination at KNUST Hospital
- Physical Development Levy** is for the setting up of solar street lights and maintenance of walkways on campus